
| EVENT / MEET | DATE | VENUE | ENTRY DEADLINE | FURTHER INFORMATION |
| DASA Short Course County Competition 2026 | Sunday 11, Saturday 17 and Sunday 18 October 2026 | Moorways Sports Village and Water Park, Derby | Closed | Entries Live results (to be confirmed) |
| Berlper Marlin Ghoul in Pool 2026 | Sunday 26 October 2026 | Arc Leisure Matlock | Closed | Live results (to be confirmed) |
| City of Sheffield Swim Squad Snow Frills 2026 | Saturday 28 and Sunday 29 November 2026 | Ponds Forge International Sports Centre | Closed | A, B and C squads Live results (to be confirmed) |
| Bassetlaw Swim Squad The Frostbite Frenzy 2026 | Saturday 5 and Sunday 6 December 2026 | Worksop Leisure Centre | Closed | D and E squads Live results |
| Rotherham Metro A and B Grade Long Course Meet 2027 | Saturday 23 and Sunday 24 January 2027 | Ponds Forge International Sports Centre | To be confirmed | Entry pack (to be confirmed) |
| DASA County Championships 2027 | Saturday 30 and Sunday 31 January & Saturday 6 and Sunday 7 February 2027 | Moorways Sports Village and Water Park, Derby | To be confirmed | Entry pack (to be confirmed) |
